|
Product Details:
Payment & Shipping Terms:
|
Material: | Clear PET Film | Thickness Range: | 0.15mm - 1.8mm |
---|---|---|---|
Max Width: | 1000mm | Application: | Vacuumforming, Packaging, Thermoforming, Printing ... |
Color: | Transparency, Red, White, Blue, Black ... | Hardness: | Rigid |
High Light: | pet plastic film,pet plastic sheet |
Rigid Anti Fog PET Film PET Packaging Film Plastic Sheets Lightweight
Packaging PET Film can be used in Thermoforming, Packaging, Vacuum Forming, Printing, etc.
The Packaging PET Film' Specification as below:
Thickness range: 0.15mm - 1.8mm
Max width: 1000mm
Packing: 3" core, 50kg - 150kg per roll, rolls on pallet
Hardness: Rigid
Color: Transparency, Red, White, Blue, Black ...
Application: Vacuumforming, Packaging, Thermoforming, Printing ...
Any questions, Please feel free to contact me!
BR
Annie
PROPERTY | UNIT | SA coated | Print level |
Antiblock silicon free |
Antistatic silicon free |
ESD | conductive |
THICKNESS OF FILM TESTED | mm | 0.15~ 1.8 | 0.3~0.6 | 0.15~1.8 | 0.25~1.8 | 0.25~1.8 | 0.25~1.8 |
WIDTH | mm | 350~ 1400 | 350~ 1300 | 600~ 1400 | 600~ 1400 | 600~ 1400 | 600~ 1400 |
DIAMETER | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | |
DENSITY | g/cm3 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
HAZE. | % | 0.7(0.3mm) | 0.7(0.3mm) | 0.8(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) |
TOTAL LIGHT TRANSMITTANCE | % | 92(0.3mm) | 91(0.3mm) | 91(0.3mm) | 89(0.3mm) | 89(0.3mm) | 89(0.3mm) |
TENSILE STRENGTH @YIELD | |||||||
MD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TENSILE MODULUS OF AUTYOUNG | |||||||
MD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
TD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
ELONGATION @YILED | |||||||
MD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
TD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
DART IMPACT | |||||||
LOAD CELL 15KN | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
DIACLAMP | |||||||
THERMAL GLASS TRANSITION | |||||||
TEMPERATURE | (℃) | 68 | 68 | 68 | 68 | 68 | 68 |
CRYSTAL TEMPERATURE | (℃) | 125 | 125 | 125 | 125 | 125 | 125 |
MELITING TEMPERATURE | (℃) | 248 | 248 | 248 | 248 | 248 | 248 |
RECRYSTAL TEMPERATURE | (℃) | 181 | 181 | 181 | 181 | 181 | 181 |
ANTI-STATIC RESISTTVTTY | (Ω) | 109-1011 | 106-109 | <106 | |||
RESISTTVTTY, SURFACE(HUMIDITY (50%±2%) (25℃) | |||||||
Dyne--SURFACE | 38-40 |
Contact Person: sales
Tel: +8618259239846